Nationality: Japanese
D.O.B: 19 May 1978
Club: Albirex Niigata (S) (2004-2005) SAFFC (2006-2009)
Position: Defender
Honours
S-league: 2006, 2007 2008, 2009
S-league Charity Shield: 2008 (Shared)
Albirex Niigata (S)
Year | League App | Goal | Cup App | Goal |
2004 | 26 | 3 | 1 | 0 |
2005 | 25 | 0 | 3 | 0 |
Total | 51 | 3 | 4 | 0 |
BALESTIER KHALSA vs ALBIREX NIIGATA (S) – 4/3/04
SAFFC
Year | League App | Goal | Cup App | Goal |
2006 | 28 | 2 | 3 | 1 |
2007 | 29 | 1 | 6 | 0 |
2008 | 30 | 3 | 7 | 2 |
2009 | 30 | 3 | 6 | 0 |
Total | 117 | 9 | 22 | 3 |
SAFFC vs WOODLANDS WELLINGTON – 31/3/06
SAFFC – Asia
Year | Asian App | Goal | Others | Goal |
2007 | 8 | 1 | - | - |
2008 | 8 | 0 | 1 | 0 |
2009 | 8(1) | 1 | - | - |
Total | 24(1) | 2 | 1 | 0 |
No comments:
Post a Comment